| Nathan Firman & Elliott Fullerton (3) (17/20 60% + 40% allowance): Gents Invitation Day - 9 Holes Greensomes (Back 9) Saturday 27th August 2022 | Peterborough Milton Back 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 447 | 141 | 389 | 504 | 382 | 410 | 134 | 393 | 405 | 3205 | 3205 | ||||||||||||
| SI | 1 | 9 | 6 | 3 | 5 | 2 | 8 | 4 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | 5 | 2 | NR | 5 | 4 | 4 | 3 | 3 | 5 | 31 | NR | ||||||||||||
| Stableford | 2 | 3 | 0 | 3 | 2 | 3 | 2 | 3 | 1 | 19 | 19 | ||||||||||||
| Result: 19 Points | |||||||||||||||||||||||
Back to Gents Invitation Day - 9 Holes Greensomes (Back 9) pages.