Winter Rates 2023/24 | ||
---|---|---|
Green Fee Rates | Weekdays (Exc B/Hols) | Weekends & B/Hols |
Members Guest | £30 | £35 |
Members Guest- Twilight* | £25 | £30 |
Flexible Member Rate | £17 | £22 |
Flexible Member 9-Hole Rate | £11 | £14 |
Members Junior Guest (Under 18) | £15 | £20 |
Visitors (Per Round) | £42 | £50 |
Visitors- 4 Ball Offer- Midweek* | £140 | N/A |
Visitors Twilight* (Per Round) | £30 | £35 |
Junior Visitor (Under 18) | £18 | £22 |
County Card (Per Round) | £27 | N/A |
Braid Society (Per Round) | £27 | N/A |
Blankney Reciprocal Round | £15 | N/A |
Scraptoft Reciprocal Round | £10 | N/A |
Lincoln Reciprocal Round | £20 | £25 |
* Twilight Offer available after 1pm