A waiting list is now in operation across all categories. Please contact the club office to join the waiting list, or for any further information.
A Course levy of £75 is applicable to all Adult playing members aged 18+, and is in addition to the below fees.
| Membership Categories | Subscription | Entrance Fee* |
|---|---|---|
| Playing Memberships |
|
|
| Full | £1490 | £750 |
| 7 Day Lite** | £1325 | £625 |
| Flexible | £605 | £250 |
| 5-Day | £1360 |
£675 |
| Full 80+*** | £900 | N/A |
| 5-Day 80+*** | £835 | N/A |
| u14 **** | £140 | £0 |
| 15-17 **** | £250 | £0 |
| 18-20 | £460 | £0 |
| University | £400 | £0 |
| 21 | £535 | £0 |
| 22 | £635 | £0 |
| 23 | £695 | £0 |
| 24 | £790 | £0 |
| 25-29 (Annual Incremented Increase) | £1,145-£1,375 | £575 |
| Social Memberships |
|
|
| Social Single | £105 | £0 |
| Social Joint | £120 | £0 |
| Rotary Single | £55 | £0 |
| Rotary Joint | £65 | £0 |
| Starter | £65 | £0 |
| Junior Academy | £35 | £0 |
*All entrance fees can be paid over 2 years/24 months
** 7 Day Lite- Play any time at weekends, and twilight midweek (after 3pm in Summer and Midday in Winter). Limited Availability
*** 80+ Discount only available to existing members who have had 10+ years of membership
**** Junior Memberships discounted by 40% if close relation to a Full playing member