Membership Categories | Subscription | Entrance Fee |
---|---|---|
Playing Members |
|
|
Full | £1,300.00 | £750.00 |
Flexible | £440.00 |
£254.00 |
5-Day | £1,175.00 | £678.00 |
Full 80+ | £740.00 | £427.00 |
5-Day 80+ | £675.00 | £388.00 |
Community |
£450.00 |
£0.00 |
u14 | £124.00 | £0.00 |
15-17 | £190.00 | £0.00 |
18-20 | £365.00 | £0.00 |
University | £310.00 | £0.00 |
21 | £440.00 | £0.00 |
22 | £535.00 | £0.00 |
23 | £590.00 | £0.00 |
24 | £680.00 | £0.00 |
25-29 | £1,020.00 | £587.00 |
Trial (March- May)* | £270.00 | £0.00 |
Social Members |
|
|
Social Single | £90.00 | £0.00 |
Social Joint | £105.00 | £0.00 |
Rotary Single | £40.00 | £0.00 |
Rotary Joint | £51.00 | £0.00 |
Starter | £60.00 | £0.00 |
Junior Academy | £28.00 | £0.00 |
* Trial Membership is only available March-May 2023