| Robb Tapp (17) (95% allowance): Saturday Mega Swindle Saturday 18th October 2025 | Peterborough Milton Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 500 | 185 | 369 | 452 | 386 | 376 | 417 | 487 | 174 | 3346 | 446 | 139 | 387 | 505 | 384 | 410 | 134 | 387 | 405 | 3197 | 6543 | ||
| SI | 6 | 17 | 11 | 2 | 9 | 13 | 4 | 7 | 15 | OUT | 1 | 18 | 12 | 5 | 10 | 3 | 16 | 8 | 14 | IN | TOTAL | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
| Score | 7 | 4 | 3 | NR | 6 | 5 | 4 | 6 | 4 | 39 | 7 | 3 | 6 | 5 | 6 | 6 | 3 | 4 | 7 | 47 | NR | ||
| Stableford | 1 | 2 | 4 | 0 | 1 | 2 | 3 | 2 | 2 | 17 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 0 | 14 | 31 | ||
| Nett: 31 Points | |||||||||||||||||||||||
| Gross: 14 Points | |||||||||||||||||||||||
42nd place (Jon Crabtree) 44th place (Ian Smith)
Back to Saturday Mega Swindle pages.
Compare this round against others in the competition