| Alan Watt (12) (95% allowance): Saturday Mega Swindle Saturday 18th October 2025 | Peterborough Milton Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 500 | 185 | 369 | 452 | 386 | 376 | 417 | 487 | 174 | 3346 | 446 | 139 | 387 | 505 | 384 | 410 | 134 | 387 | 405 | 3197 | 6543 | ||
| SI | 6 | 17 | 11 | 2 | 9 | 13 | 4 | 7 | 15 | OUT | 1 | 18 | 12 | 5 | 10 | 3 | 16 | 8 | 14 | IN | TOTAL | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
| Score | NR | NR | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 32 | 6 | 4 | 5 | 6 | NR | 6 | 3 | 4 | NR | 34 | NR | ||
| Stableford | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 15 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 12 | 27 | ||
| Nett: 27 Points | |||||||||||||||||||||||
| Gross: 15 Points | |||||||||||||||||||||||
56th place (Oliver Jakeman) 58th place (Martin Humphries)
Back to Saturday Mega Swindle pages.
Compare this round against others in the competition