| Christine Hunt (20) (95% allowance): Ladies Past Captains Tray Friday 19th September 2025 | Peterborough Milton Golf Club - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 449 | 150 | 330 | 374 | 337 | 297 | 356 | 404 | 145 | 2842 | 416 | 113 | 301 | 402 | 334 | 347 | 109 | 346 | 314 | 2682 | 5524 | ||
| SI | 5 | 16 | 9 | 1 | 12 | 14 | 3 | 7 | 15 | OUT | 6 | 17 | 10 | 11 | 2 | 8 | 18 | 4 | 13 | IN | TOTAL | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
| Score | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 41 | 5 | 3 | 6 | 7 | 6 | 6 | 4 | 6 | NR | 43 | NR | ||
| Stableford | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 23 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 14 | 37 | ||
| Result: 37 Points | |||||||||||||||||||||||
Back to Ladies Past Captains Tray pages.
Compare this round against others in the competition