Leon Turner (49) (95% allowance): PMGC Junior Open 2025- 18 Hole Over 36 Stableford Monday 28th July 2025 | Peterborough Milton Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 481 | 168 | 357 | 416 | 365 | 365 | 407 | 473 | 159 | 3191 | 433 | 129 | 370 | 480 | 369 | 392 | 123 | 379 | 389 | 3064 | 6255 | ||
SI | 6 | 17 | 11 | 2 | 9 | 13 | 4 | 7 | 15 | OUT | 1 | 18 | 12 | 5 | 10 | 3 | 16 | 8 | 14 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 7 | 5 | 6 | 5 | 6 | NR | 6 | 7 | 5 | 47 | 7 | 4 | NR | 6 | NR | 5 | 5 | 7 | 5 | 39 | NR | ||
Stableford | 3 | 2 | 3 | 4 | 3 | 0 | 3 | 3 | 2 | 23 | 2 | 3 | 0 | 4 | 0 | 4 | 2 | 2 | 3 | 20 | 43 | ||
Result: 43 Points |
Back to PMGC Junior Open 2025- 18 Hole Over 36 Stableford pages.
Compare this round against others in the competition