Jack Bliss (21) (95% allowance): PMGC Junior Open 2025 - 9 hole (Under 19) Competition Monday 28th July 2025 | Peterborough Milton Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 449 | 150 | 330 | 374 | 337 | 297 | 356 | 404 | 145 | 2842 | 2842 | ||||||||||||
SI | 3 | 9 | 6 | 1 | 5 | 7 | 2 | 4 | 8 | OUT | TOTAL | ||||||||||||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 36 | ||||||||||||
Score | 10 | 4 | 6 | 5 | 5 | 6 | 8 | 6 | 3 | 53 | 53 | ||||||||||||
Stableford | 0 | 3 | 2 | 4 | 3 | 2 | 1 | 3 | 4 | 22 | 22 | ||||||||||||
Result: 22 Points |
Back to PMGC Junior Open 2025 - 9 hole (Under 19) Competition pages.
Compare this round against others in the competition