Ahad Ali Khurshid (21) (95% allowance): PMGC Junior Open 2025 - 9 hole (Under 19) Competition Monday 28th July 2025 | Peterborough Milton Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 449 | 150 | 330 | 374 | 337 | 297 | 356 | 404 | 145 | 2842 | 2842 | ||||||||||||
SI | 3 | 9 | 6 | 1 | 5 | 7 | 2 | 4 | 8 | OUT | TOTAL | ||||||||||||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 36 | ||||||||||||
Score | NR | 4 | 7 | 7 | 6 | 6 | 7 | 7 | 5 | 49 | NR | ||||||||||||
Stableford | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
Back to PMGC Junior Open 2025 - 9 hole (Under 19) Competition pages.
Compare this round against others in the competition