| Helen Long (19) (17/20 allowance): Ladies Summer Open Tuesday 1st July 2025 | Peterborough Milton Golf Club - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 449 | 150 | 330 | 374 | 337 | 297 | 356 | 404 | 145 | 2842 | 416 | 113 | 301 | 402 | 334 | 347 | 109 | 346 | 314 | 2682 | 5524 | ||
| SI | 5 | 16 | 9 | 1 | 12 | 14 | 3 | 7 | 15 | OUT | 6 | 17 | 10 | 11 | 2 | 8 | 18 | 4 | 13 | IN | TOTAL | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
| Score | NR | NR | NR | 6 | NR | NR | NR | 5 | NR | 11 | 6 | 4 | 4 | NR | 5 | 5 | 4 | NR | 5 | 33 | NR | ||
| Stableford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 15 | 20 | ||
| Result: 20 Points | |||||||||||||||||||||||
Back to Ladies Summer Open pages.