Stuart Gardner (19) (17/20 allowance): Seniors 60+ 4BBB Open Wednesday 4th June 2025 | Peterborough Milton Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 481 | 168 | 357 | 416 | 365 | 365 | 407 | 473 | 159 | 3191 | 433 | 129 | 370 | 480 | 369 | 392 | 123 | 379 | 389 | 3064 | 6255 | ||
SI | 6 | 17 | 11 | 2 | 9 | 13 | 4 | 7 | 15 | OUT | 1 | 18 | 12 | 5 | 10 | 3 | 16 | 8 | 14 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | NR | 4 | NR | 6 | 6 | NR | NR | NR | 4 | 20 | NR | NR | 5 | NR | NR | NR | NR | NR | NR | 5 | NR | ||
Stableford | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | ||
Result: 8 Points |
Back to Seniors 60+ 4BBB Open pages.