Format –
18 hole Strokeplay Individual and Team event (max handicap index allowance 36)
Both events are also part of the Northamptonshire Junior Order of Merit
Age Limit – Under 19 on 31st July 2025
(All players must have an active WHS handicap which is registered to a Golf Club affiliated to England Golf)
Entry fee - £19 per person (18 holes)
Includes:-
Closing date – 20th JULY 2025 Tee times – 10.00am – 2.00pm
Start times will be re-drawn in handicap order
Click here to view General Terms and Conditions
Please advise us with your entry if the competitor has any medical conditions or dietary requirements that the organisers should be aware of
Parents & Competitors attention is drawn to the following rules:
Competitors are requested to report to the lounge 20 minutes before starting to Check in.
The Club cannot accept any liability for any injury caused to other persons by visiting players whilst on Club property, and all players acknowledge that they enter onto the Course or into the Club premises at their own risk and consent to the risk of loss, damage or injury howsoever caused.
(95% handicap allowance)
A big thank you to all the juniors, parents and relatives who supported our Junior Open today, we hope you had a good day. Here are the results:
1st Team Prize - Peterborough Milton Team of Kai Peggs, James Chambers and Thomas Peachey
2nd Team Prize - Northants County Team of Ethan Mills, Harry Bliss and Holly Macmain (beating Overstone on third player score)
Overall Gross Winner and Martin Herson Trophy - Maliha Mirza PMGC 74
2nd Gross James Attwood KGC 76 (on countback)
Overall Nett Winner Zac Davidson NCGC 65
2nd Nett Harriet Szylwian OPGC 66
Division 1 (0-10 Playing Handicap)
1st Max Edwards PMGC 69
2nd Archie Hall PMGC 69 (Countback)
Division 2 (11-16 Playing Handicap)
1st Marley Workman KLGC 67
2nd Harry King RGC 70 (Countback)
Division 3 (17 and over Playing Handicap)
1st Kai Peggs PMGC 67
2nd Ethan Mills NCGC 67 (Countback)
James Berry Trophy for best nett score by a Peterborough Milton player - Maliha Mirza 67 (countback)
Results | Nett | |
1st | Zac Davidson (J)(18) Northamptonshire County Golf Club | 65 |
2nd | Harriet Szylwian(28) Overstone Park | 66 |
3rd | Marley Workman(15) Kings Lynn Golf Club | 67 |
4th | Maliha Mirza(7) | 67 |
5th | Kai Peggs(18) | 67 |
6th | Ethan Mills(25) Northamptonshire County Golf Club | 67 |
7th | James Chambers(23) | 68 |
8th | Max Edwards(10) | 69 |
9th | Archie Hall(7) | 69 |
10th | Lorenzo Chapman(8) | 69 |
11th | Aria Waldock Goude(29) March Golf Club | 69 |
12th | Isaac Wakefield(7) | 70 |
13th | Harry King(11) Rushden Golf Club | 70 |
14th | Harry Bliss(12) Northamptonshire County Golf Club | 70 |
15th | Thomas Hodgkinson (J)(11) Northamptonshire County Golf Club | 71 |
16th | Zak Hobbs(6) Kettering Golf Club | 71 |
17th | Jen KYLE(11) Overstone Park | 71 |
18th | Lila May Bettles(23) | 72 |
19th | James Attwood(4) Kettering Golf Club | 72 |
20th | Esha Araf(15) | 72 |
21st | Ollie Walden (J)(5) Northampton | 72 |
22nd | Max Malyon(13) | 73 |
23rd | Alfie Nicol(25) Kings Lynn Golf Club | 74 |
24th | Ollie Samler(5) | 74 |
25th | Isaac Hedger(5) | 74 |
26th | Cameron Black(4) Wellingborough Golf Club | 75 |
27th | Jack Fowler(14) Kettering Golf Club | 75 |
28th | Cameron Johnston(20) Northampton | 76 |
29th | Albie Patterson(14) Kings Lynn Golf Club | 76 |
30th | Regan Lilly(7) Wellingborough Golf Club | 76 |
31st | Saffron Ling(34) Cambridge Country Club Golf Club | 77 |
32nd | Thomas Peachey(15) | 78 |
33rd | Oliver Golby(9) Northamptonshire County Golf Club | 78 |
34th | Oscar Cope(13) Northamptonshire County Golf Club | 78 |
35th | Sam Mayman(10) | 79 |
36th | William Rees(15) Burghley Park Golf Club | 80 |
37th | Holly Macmain(9) Northamptonshire County Golf Club | 81 |
38th | Krishan Panesar(8) Northamptonshire County Golf Club | 81 |
39th | Freddie Shaw(7) Elton Furze Golf Club | 81 |
40th | Freya PICKFORD(10) Overstone Park | 82 |
41st | Harrison Crabbe(12) Northamptonshire County Golf Club | 84 |
42nd | Jack Mitchell(15) Kings Lynn Golf Club | 84 |
43rd | Oscar Hudson(15) Hunstanton Golf Club | 85 |
44th | Luke Dace(20) Girton | 94 |
45th | Aleena Malik(20) | NR |
46th | Riley Hammond(4) Northamptonshire County Golf Club | DQ Signed for wrong score |
Page will refresh results automatically for one hour