MIXED FOUR-BALL BETTER BALL – Sunday 27TH JULY 2025
Format – 18 hole Stableford . 85% of individual handicap allowance. Play from own cards
Handicap Index Limit – Gents 28 Ladies 36 (All players must have an active WHS handicap which is registered to a Golf Club affiliated to England Golf), iGolf members can enter.
Competition Terms & Conditions: Link Here
Entry fee - £50 per person. Includes:-
Closing date –20th July 2025 Tee times – 10.30am – 2.30pm
ONLINE ENTRY
(85% handicap allowance)
Team prizes are paid down to 5th place, and split as below:
1st: £100 each
2nd: £80 each
3rd: £60 each
4th: £50 each
5th: £40 each
Nearest the PIn Winners (Each pays £25):
2nd: Malcolm George
9th: Andy Stepney
11th: Elizabeth Snow
16th: Andrew Parsonage
Please contact the PMGC office at admin@pmgc.org.uk with your postal address and we will post these to you.
Team | Nett Results | |
1st | Karen Collins (23) & Peter Collins (14) | 48 |
2nd | Adrian Moore (8) & Pauline Moore (19) | 45 |
3rd | Lawrence Hastie (20) & Diane Parr (25) | 45 |
4th | Trevor Parsons (11) & Karen Parsons (19) | 44 |
5th | Neil Tanner (11) & Sally Tanner (33) | 44 |
6th | Joy Stepney (17) & Andy Stepney (14) | 43 |
7th | Ian Garnett Townsend (11) & Dawn Louise Townsend (20) | 42 |
8th | Catherine Teather (13) & David Teather (16) | 42 |
9th | David Earle (22) & Marian Earle (18) | 41 |
10th | Paul Owers (15) & Melanie Owers (25) | 41 |
11th | Ian Carroll (8) & Jeanette Strutt (21) | 41 |
12th | Iain Caville (11) & Barbara Caville (25) | 40 |
13th | Pauline Hulance (15) & Peter Hulance (17) | 40 |
14th | Josephine Toes (19) & David Toes (8) | 40 |
15th | Ian Klein (21) & Rose Taylor (15) | 40 |
16th | Nick Pedlar (11) & Alison Pedlar (28) | 40 |
17th | Jennifer Cobb (35) & Gerald Mcintyre (18) | 40 |
18th | Phil Rajotte (20) & Veronica Guterres (33) | 40 |
19th | Michal Simpson (19) & Malcolm George (12) | 39 |
20th | Tom Brisbane (12) & Sarah Brisbane (17) | 39 |
21st | John Paterson (17) & Carol Pennington (22) | 39 |
22nd | Jan Fawdry (18) & Christopher Clarke (14) | 39 |
23rd | Hayley Gillespie (25) & James Gillespie (16) | 39 |
24th | Margaret Butt (28) & John Butt (22) | 38 |
25th | Leslie Dalkin (22) & Teresa Dalkin (24) | 38 |
26th | Craig Hallam (2) & Penny Hallam (12) | 38 |
27th | Lynn Townsend (29) & Barry Townsend (30) | 38 |
28th | Susan Smith (29) & Alan Smith (16) | 38 |
29th | Leslie Walters (13) & Elizabeth Walters (21) | 38 |
30th | Steve Bamforth (12) & Jo Richardson (24) | 37 |
31st | Fran Eyre (20) & David Eyre (23) | 37 |
32nd | Steve Jones (8) & Joanne Jones (15) | 37 |
33rd | Ivan Bills (6) & Jenny Gallacher (12) | 36 |
34th | Haydn Snow (13) & Elizabeth Snow (21) | 36 |
35th | Peter Shanks (10) & Alison Shanks (21) | 36 |
36th | Kevin Sheen (18) & Liz Sheen (17) | 36 |
37th | Dianne Parsonage (34) & Andrew Parsonage (13) | 36 |
38th | Lesley Miller (29) & John King (19) | 35 |
39th | Shona Kent (30) & Ian Hunter (17) | 35 |
40th | Philip drury (14) & Bridget Yardley (31) | 35 |
41st | Barry Davies (15) & Kaz Chapman (18) | 34 |
42nd | Linda Stock (18) & Nigel Lewin (11) | 34 |
43rd | Keith Dugmore (14) & Sheila Dugmore (17) | 34 |
44th | Wendy Cook (15) & Neil Cook (7) | 33 |
45th | Keith Salmon (27) & Debra Salmon (20) | 33 |
46th | Stephen Lowe (17) & Pauline Lowe (28) | 33 |
47th | Barbara Newell (23) & Jonathan Jones (17) | 31 |
48th | Stephen Borley (19) & Debbie Borley (19) | 31 |
49th | William Dodd (22) & Dorothy Dodd (31) | 30 |
50th | Karen Middleton (26) & Steve Middleton (18) | 27 |
Page will refresh results automatically for one hour