The contact for this competition is Dominic Ralfs (07359 333788)
| Time | Team | Team |
| 12:30 | ||
| 12:40 | Mark Doody (7.4) & Lewis RICHARDSON (10.1) | Tim Brown (14.1) & Steven Turner (22.4) |
| 12:50 | ||
| 13:00 | Scott Downie (3.3) & Robb Tapp (15.2) | Paul Atkinson (6.8) & Peter Horsted (20.4) |
| 13:10 | Tim Martin (11.5) & Henry Wanchoo (15.1) | David Fear (13.4) & Trevor Chapman (32.9) |
| 13:20 | Stuart Watson (14.7) & David Steer (17.5) | Richard Steer (19.0) & David Creek (20.5) |
| 13:30 | John Scott (8.3) & Marcus Smith (17.1) | Adam Scott (1.4) & Dean HENDRY (6.1) |
| 13:40 | Ray Norton (1.4) & Richard Duerden (14.0) | Anthony Wood (11.5) & Wai Li (19.9) |
| 13:50 | Adam Long (9.0) & Jonathan Long (17.6) | Lewis Hook (9.0) & Nathan Long (18.2) |
| 14:00 | Oliver Jakeman (7.9) & Anant Maher (12.9) | Greg Bott (5.4) & Courtney Rager (12.3) |
| 14:10 | Neil Bunn (13.5) & Graeme MACDONALD | Phil Clark (17.6) & John Barratt (19.7) |
| 14:20 | Anthony Edwards (13.4) & David John Robertson (17.7) | Willie S Colquhoun (1.6) & Paul Fredericks (14.2) |
| 14:30 |