The contact for this competition is Andy Martin (07398350649)
Time | Team |
19:20 | Reserved |
19:30 | Liam Purdy (6.6), Bill Pickering (12.0), Graham Martin (22.6) & Andy Martin (25.6) |
19:40 | Christine Laxton (21.9), Lesley Fredericks (22.9), Liz Manning-Sharpe (24.9) & Diane Ahearne (36.2) |
19:50 | Jess Eagling (16.6), Charlie Beecham (17.2), Lowen Eagling (17.5) & Ashley MacDonald (25.1) |
20:00 | Scott Stainsby (9.0), David Whitwell (10.9), Lewis Buckman (12.6) & Steve Maile (21.2) |
20:10 | Adam Barker (-1.0), Guy Maynard (1.7), Isaac Hedger (3.5) & Sean Hedger (23.1) |
20:20 | Martin Hair (12.4), Daniel Liguori (15.5), Louie Medwynter (21.6) & Theo Medwynter |
20:30 | Nick Bettles (10.0), Peter Sharpe (11.0), Lila May Bettles (20.3) |
20:40 | Craig Locke (11.3), Ross Lamond (13.3), Richard Dooley (16.9) |
20:50 | James Martin (10.0), Edward Norman (12.6), Evan Lightfoot (14.8) & Luke Augur (26.1) |
21:00 |