| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 500 | 185 | 369 | 452 | 386 | 376 | 417 | 487 | 174 | 446 | 139 | 387 | 505 | 384 | 410 | 134 | 387 | 405 | 6543 | |
SI | 6 | 17 | 11 | 2 | 9 | 13 | 4 | 7 | 15 | 1 | 18 | 12 | 5 | 10 | 3 | 16 | 8 | 14 | | |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 449 | 150 | 330 | 374 | 337 | 297 | 356 | 404 | 145 | 416 | 113 | 301 | 402 | 334 | 347 | 109 | 346 | 314 | 5524 | |
SI | 5 | 16 | 9 | 1 | 12 | 14 | 3 | 7 | 15 | 6 | 17 | 10 | 11 | 2 | 8 | 18 | 4 | 13 | | |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 72 | |
Robert Michael Wilkinson (16) | 6 |
4 |
6 |
6 |
5 |
5 |
4 |
8 |
4 |
4 |
3 |
6 |
6 |
5 |
5 |
4 |
|
5 |
+7 |
Alan HIND (12) | 6 |
4 |
4 |
5 |
5 |
4 |
6 |
5 |
4 |
4 |
3 |
5 |
6 |
4 |
4 |
3 |
5 |
5 |
William ASH (12) | 6 |
3 |
5 |
6 |
3 |
5 |
5 |
6 |
5 |
5 |
3 |
5 |
7 |
5 |
4 |
5 |
5 |
5 |
Jason HELLAWELL (6) | 7 |
4 |
5 |
5 |
6 |
5 |
5 |
4 |
3 |
4 |
3 |
4 |
7 |
5 |
5 |
4 |
4 |
4 |
| 4 |
3 |
5 |
4 |
6 |
4 |
5 |
6 |
4 |
6 |
4 |
4 |
4 |
5 |
6 |
4 |
4 |
4 |
82 Points |
Back to Captains Charity Day