| Time | Team |
| 11:00 | Adrian Slater (3.7), Liam Purdy (4.9), Andy Martin (22.0) & Rob Day (25.3) |
| 11:10 | Grzegorz Kaczmarczyk (8.1), Peter Kovacs (13.7), Andrew Ruff (19.0) & Hasnain Dhanji (19.3) |
| 11:20 | Richard Cole (1.8), Matt Howard (7.3), Neil Brown (7.7) & James Trevor (8.5) |
| 11:30 | David Inglis (10.4), Mark Craig (12.2), Graham Chamberlain (13.5) & Chris Wenham (17.1) |
| 11:40 | R J Bruce (14.0), Trevor Barnard (15.8), Mike Frary (17.4) & Paul Chapman (21.0) |
| 11:50 | Andrew Sedgwick (10.2), Sean MacLachlan (11.0), Jim Lee (11.2) & Andrew Clark (15.8) |
| 12:00 | Steve A C Harvey (14.0), Mrs S J Ward (17.5), Michael Ward (18.6) & Elizabeth Harvey (24.3) |
| 12:10 | Andy Stones (12.6), Paul Burrell (12.9), Darren Nicholson (14.4) & John McSpadyen (20.2) |
| 12:20 | Jason HELLAWELL (5.6), Alan HIND (11.8), William ASH (11.9) & Robert Michael Wilkinson (13.7) |
| 12:30 | Charles Ward (1.9), Steven Jones (5.7), Tony Nicholson (11.4) & Alun Jones (17.4) |
| 12:40 | Daniel Cox (10.1), Ed Beale (10.5), John Goodall (14.2) & Tony Jones (15.3) |
| 12:50 | Kevin Peck (8.2), Mike Palmer (10.8), Nicholas Smith (14.7) & John Bowles (15.2) |
| 13:00 | Gary Neugebauer (4.3), Lewis Hearn (5.9), Nick Carter (14.4) & Andy Lilley (15.1) |
| 13:10 | Steve Durdant-Hollamby (10.7), Chris Hadlow (11.9), Jeff Dunham (12.6) & Stuart Goddard (15.3) |
| 13:20 | Anthony Hill (10.0), Paul Huggins (13.4), Eugene Didora (14.8) & Simon Newbold (16.8) |
| 13:30 | Kai Raymond (-1.2), Steve Davies (9.1), Dave Wright (10.5) & Derek Mankelow (14.4) |
| 13:40 | Pete Thompson (7.9), Steve Townsend (11.8), Steve Wright (17.1) & Trevor Edwards (24.5) |
| 13:50 | Rob Fredericks (9.0), Jon Crabtree (10.0), Steve Dickinson (12.5) & George Richardson (14.4) |
| 14:00 | Charlie Fowler (1.8), Jacques Lourens (7.6), Nick Harrison (9.6) & Henry Cade (13.2) |
| 14:10 | |
| 14:20 | |
| 14:30 | |
| 14:40 | |
| 14:50 | |
| 15:00 | |