Time | Team |
11:00 | Adrian Slater (5.2), Liam Purdy (7.7), Andy Martin (24.0) & Rob Day (24.6) |
11:10 | Grzegorz Kaczmarczyk (8.1), Peter Kovacs (13.9), Andrew Ruff (16.7) & Hasnain Dhanji (20.4) |
11:20 | Richard Cole (1.5), Matt Howard (6.3), Neil Brown (8.1) & James Trevor (8.4) |
11:30 | David Inglis (10.4), Mark Craig (12.2), Roger Overton (14.3) & Chris Wenham (17.1) |
11:40 | R J Bruce (14.0), Trevor Barnard (15.8), Mike Frary (17.4) & Paul Chapman (21.0) |
11:50 | Andrew Sedgwick (10.3), Sean MacLachlan (10.7), Jim Lee (11.2) & Andrew Clark (15.8) |
12:00 | Steve A C Harvey (14.0), Mrs S J Ward (17.5), Michael Ward (18.6) & Elizabeth Harvey (24.3) |
12:10 | Andy Stones (11.7), Paul Burrell (13.3), Darren Nicholson (14.4) & Ian Mason (19.9) |
12:20 | Jason HELLAWELL (5.6), Alan HIND (12.0), William ASH (12.3) & Robert Michael Wilkinson (15.6) |
12:30 | Tony Nicholson (10.2) |
12:40 | Ed Beale (9.6), John Goodall (12.8), Tony Jones (16.9) & Leslie Newbold (19.7) |
12:50 | Kevin Peck (8.2), Mike Palmer (10.8), John Bowles (15.2) & Robert Walker (15.8) |
13:00 | Gary Neugebauer (4.3), Lewis Hearn (6.1), Nick Carter (14.4) & Andy Lilley (15.1) |
13:10 | Steve Durdant-Hollamby (10.7), Chris Hadlow (12.1), Jeff Dunham (12.6) & Stuart Goddard (15.3) |
13:20 | Anthony Hill (9.7), Paul Huggins (11.9), Eugene Didora (13.8) & Simon Newbold (16.8) |
13:30 | Steve Davies (9.6), David Montgomery (10.3), Dave Wright (10.6) & Derek Mankelow (14.6) |
13:40 | Pete Thompson (8.3), Steve Townsend (12.8), Steve Wright (17.3) & Trevor Edwards (23.9) |
13:50 | Rob Fredericks (7.8), Ian Wytch (10.3), Steven Compton (11.4) & Jon Crabtree (11.4) |
14:00 | Charlie Fowler (1.8), Jacques Lourens (7.6), Nick Harrison (9.6) & Henry Cade (13.2) |
14:10 | Christine Macleod (28.8), Diane Ahearne (37.7) |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 | |