Time | Team |
11:00 | Adrian Slater (5.1), Liam Purdy (6.8), Andy Martin (23.2) & Rob Day (24.6) |
11:10 | Grzegorz Kaczmarczyk (8.1), Peter Kovacs (14.1), Andrew Ruff (18.3) & Hasnain Dhanji (21.1) |
11:20 | Richard Cole (1.7), Matt Howard (6.9), Neil Brown (7.7) & James Trevor (8.4) |
11:30 | David Inglis (10.4), Mark Craig (12.2), Graham Chamberlain (13.5) & Chris Wenham (17.1) |
11:40 | R J Bruce (14.0), Trevor Barnard (15.8), Mike Frary (17.4) & Paul Chapman (21.0) |
11:50 | Andrew Sedgwick (10.2), Sean MacLachlan (11.0), Jim Lee (11.2) & Andrew Clark (15.8) |
12:00 | Steve A C Harvey (14.0), Mrs S J Ward (17.5), Michael Ward (18.6) & Elizabeth Harvey (24.3) |
12:10 | Andy Stones (12.6), Paul Burrell (12.9), Darren Nicholson (14.4) & John McSpadyen (20.2) |
12:20 | Jason HELLAWELL (5.6), Alan HIND (11.5), William ASH (11.9) & Robert Michael Wilkinson (15.2) |
12:30 | Charles Ward (1.9), Steven Jones (5.7), Tony Nicholson (10.4) & Alun Jones (17.4) |
12:40 | Ed Beale (9.6), Daniel Cox (10.1), John Goodall (13.1) & Tony Jones (16.9) |
12:50 | Kevin Peck (8.2), Mike Palmer (10.8), Nicholas Smith (14.7) & John Bowles (15.2) |
13:00 | Gary Neugebauer (4.3), Lewis Hearn (5.9), Nick Carter (14.4) & Andy Lilley (15.1) |
13:10 | Steve Durdant-Hollamby (10.7), Chris Hadlow (11.9), Jeff Dunham (12.6) & Stuart Goddard (15.3) |
13:20 | Anthony Hill (10.2), Paul Huggins (11.9), Eugene Didora (14.2) & Simon Newbold (16.8) |
13:30 | Kai Raymond (1.8), Steve Davies (9.0), Dave Wright (10.6) & Derek Mankelow (15.0) |
13:40 | Pete Thompson (8.8), Steve Townsend (12.8), Steve Wright (17.7) & Trevor Edwards (24.0) |
13:50 | Rob Fredericks (8.1), Jon Crabtree (11.4), Steve Dickinson (12.0) & George Richardson (14.5) |
14:00 | Charlie Fowler (1.8), Jacques Lourens (7.6), Nick Harrison (9.6) & Henry Cade (13.2) |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |